Frequency tables
Not sure what channel you should use to receive DVB-T? Check below.
| Mast location | Channel | Frequency | Polarisation | |
| Egem | 22 | 482 MHz | V | ![]() |
| Genk | 25 | 506 MHz | H | ![]() |
| Antwerpen | 25 | 506 MHz | V | ![]() |
| Schoten | 25 | 506 MHz | V | ![]() |
| Brussels | 22 | 482 MHz | V | ![]() |
| Gent | 22 | 482 MHz | V | ![]() |
| Sint-Pieters-Leeuw | 22 | 482 MHz | H | ![]() |
| Veltem | 22 | 482 MHz | V | ![]() |
| Mast location | Channel | Frequency | Polarisation | |
| Wavre | 56 | 754 MHz | H | ![]() |
| Brussels | 56 | 754 MHz | V | ![]() |
| Tournai | 56 | 754 MHz | V | ![]() |
| Anderlues | 56 | 754 MHz | H | ![]() |
| Profondeville | 56 | 754 MHz | H | ![]() |
| Léglise | 66 | 834 MHz | H | ![]() |
| Liège | 45 | 666 MHz | H | ![]() |
| Marche-en-Famenne | 66 | 834 MHz | H | ![]() |
| Namur | 56 | 754 MHz | H | ![]() |
| To find the mast that is the closest to where you live, check the map on their site. |
| To find the mast that is the closest to where you live, please check the website of the Dutch Telecom Agency. |
| To find the mast that is the closest to where you live, please check this PDF file. |
